Joyal PFW Hydraulic impact crusher

PFW Hydraulic impact crusher features heavy duty rotor design, unique hammer locking system, interchangeable wearing parts, and easy maintenance. This Hydraulic impact crushers provide customers low capital cost solution, outstanding performance, good cubical shape, lowest operation cost per ton, and wide materials application.  

Features of PFW Hydraulic impact crusher

1.Hydraulic system.

2.Three-curtain cavity design.

3.Heavy duty rotor design.

4.Unique hammer locking device.

Working Principle of PFW Hydraulic impact crusher

PFW Hydraulic impact crusher improves the adjusting device, the operation becomes more convenient. The tri-cavity makes excellent capability in the fine crushing and super fine crushing Plant. The bi-cavity can simplify the process flow in the coarse crushing Plant.

S model Spec. Feed opening size (mm) Max. feeding size (mm) Capacity (t/h) Power (kW) Weight (t) Overall dimension (mm)
PFW 1210Ⅲ Ф1150X960 570X990 250 70-120 90-110 15.0 2550X1870X2100
PFW 1214Ⅲ Ф1150X1400 570X1430 250 90-170 132-160 19.0 2550X2310X2100
PFW 1315Ⅲ Ф1300X1500 625X1530 300 180-270 160-200 25.0 2960X2570X2380
PFW 1318Ⅲ Ф1300X1800 625X1830 300 220-300 200-250 30.0 2960X2870X2380

Technical data–Two-curtain cavity hydraulic impact crusher:

P model Spec. Feeding size (mm) Max. feeding size (mm) Capacity (t/h) Power (kW) Weight (t) Overall dimension (mm)
PFW 1210II Ф1150X960 1100X1030 400 90-160 90-110 17.0 2400X1870X2550
PFW 1214II Ф1150X1400 1100X1430 500 130-200 132-160 22.0 2400X2310X2550
PFW 1315II Ф1300X1500 1200X1530 600 180-320 160-200 29.0 2700X2570X2800
PFW 1318II Ф1300X1800 1200X1830 700 240-400 200-250 34.0 2700X2870X2800
Processing your request, Please wait....